The initial public offering (IPO) of Paras Defense will begin on September 21 and end on September 23. They are India’s only infrared optics company. They are a forward-thinking Tier 2 defence engineering firm that provides a diverse variety of defence products and services. ISRO, Bharat Dynamics, HAL, Kirloskar Group, TCS, Tata Power, and others are among their clients. In 2021, the company recorded revenue of 145 crores, down from 148 crores in 2020. In 2021, the profit was 15.79 crores, down from 19.66 crores in 2020. The company has had a consistent performance in recent years and will continue to do so, resulting in sustainable business growth. The IPO pricing range has yet to be determined. The IPO of Paras Defence will be listed on the NSE and BSE.
Paras Defence IPO Date & Price Band
IPO Open: | 21 September 2021 |
---|---|
IPO Close: | 23 September 2021 |
IPO Size: | Approx ₹- Crores |
Fresh Issue: | Approx ₹140.60 Crores |
Offer for Sale: | Approx ₹- Crores (1,724,490 Eq. Shares) |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹- to ₹- Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
QIB Portion: | 50% |
NII Portion: | 15% |
Discount: | ₹- per equity share for Employees |
DRHP Draft Prospectus: | Click Here |
DRHP Draft Prospectus: | Click Here |
Paras Defence IPO Market Lot
Minimum Lot Size: | Minimum - Shares for 1 lot |
---|---|
Minimum Amount: | ₹- for 1 lot |
Maximum Lot Size: | Maximum - Shares for 13 lot |
Maximum Amount: | ₹- for 13 lot |
Paras Defence IPO Time Table
Price Band Announcement: | September 2021 |
---|---|
Anchor Investors Allotment: | 20 September 2021 |
IPO Open Date: | 21 September 2021 |
IPO Close Date: | 23 September 2021 |
Basis of Allotment: | 28 September 2021 |
Refunds: | 29 September 2021 |
Credit to Demat Account: | 30 September 2021 |
IPO Listing Date: | 1 October 2021 |
Paras Defence IPO GMP aka Grey Market Premium FAQs:
What is Paras Defence IPO GMP Today?
Paras Defence IPO GMP is ₹- as on today.
What is Paras Defence IPO Kostak Rate Today?
Paras Defence IPO Kostak Rate is ₹- as on today.
What is Paras Defence IPO Subject to Sauda Today?
Paras Defence IPO Subject to Sauda is ₹- as on today.
What is Paras Defence IPO Expected Returns?
Paras Defence IPO Expected Returns is -% .