Hidden Gems? These Small-Cap Stocks Are Expanding While Prices Drop!
Some small-cap companies are growing fast, even as their stock prices plummet. Could this be your golden chance to invest before they rebound?
Top Small-Cap Stocks Expanding Despite Price Drops
Company | Sector | LTP (₹) | 10Yr High (₹) |
---|---|---|---|
Whirlpool of India | Consumer Durables | 963.05 | 2681.45 |
RIR Power Electronic | Electrical Components | 1636.00 | 4646.30 |
Rajratan Global Wire | Auto Ancillary Sector | 384.90 | 1324.30 |
HLE Glascoat | Heavy Machinery | 265.75 | 1461.62 |
BCL Industries | Edible Oils & Fats | 38.53 | 187.50 |
Vaibhav Global | Retail | 239.05 | 996.40 |
Network 18 Media Inv | Media & Entertainment | 45.26 | 130.95 |
Repco Home Finance | NBFC | 334.80 | 902.15 |
Sheela Foam | - | 730.95 | 1972.20 |
Why This Matters
Massive Expansion Plans despite stock price drops
Huge Discounts from 10-year highs
Potential Multi-Baggers if they bounce back
Are you buying the dip or missing out?