
Monopoly Stock | Market Share | Industry |
---|---|---|
IRCTC | 100% | Ticketing |
HAL | 100% | Defense manufacturing |
CDSL | 59% | Depository business |
Coal India | 82% | Coal production |
Pidilite | 70% | Adhesive |
Nestle | 96.5% | Cerelac industry |
MCX | 92% | Commodities exchange sector |
Syngene | 50% | Contract research and manufacturing services (CRAMS) market in India |
Praj Industries | 60% | Ethanol plant installation industry |
Asahi India Glass | 77% | Automotive glass market, 50% |
Hindustan Zinc | 78% | Zinc industry |
ITC | 77% | Cigarettes |
CONCOR | 68.52% | Cargo carrier |
BHEL | 67% | Power equipment sector |
DFL (DreamFolks) | Indiaβs largest airport service aggregator | |
APL Apollo | 50% | Pre-galvanised and structural tube industry |
Borosil Renewables | Indiaβs only solar glass maker | |
BKT | 6% | Global off-highway tire market, 30% |
IEX | 95% | Short-term electricity contracts in India |
CAMS | 70% | Mutual fund industry |
Marico | 73% | Oil products |
NOCIL | 40% | Rubber chemical manufacturing company |
Which Stock You Are Holding ??